(10.) | 112 | 1941 - Counter Attack | 1281100 |
(2.) | 112 | 1943 | 955000 |
(1.) | 123 | 1943 - The Battle Of Midway | 2537970 |
(3.) | 123 | 1944: The Loop Master | 3359860 |
(13.) | 112 | 1945k III | 999100 |
(6.) | 112 | 19XX: The War Against Destiny | 3464300 |
(1.) | 123 | 64th. Street - A Detective Story | 1887651 |
(3.) | 102 | A.B. Cop | 39484610 |
(8.) | 112 | Acrobat Mission | 183800 |
(14.) | 123 | Action Hollywood | 1049300 |
(2.) | 112 | Aerial Assault | 216350 |
(8.) | 123 | Aero Fighters | 533200 |
(5.) | 123 | Aero Fighters 2 / Sonic Wings 2 | 706200 |
(8.) | 123 | Aero Fighters 3 / Sonic Wings 3 | 853000 |
(3.) | 123 | Air Attack | 935500 |
(4.) | 123 | Air Buster | 384110 |
(13.) | 112 | Air Duel | 163500 |
(3.) | 112 | Air Gallet | 1711510 |
(1.) | 102 | Alien 3: The Gun | 10251000 |
(4.) | 112 | Alien vs. Predator | 3016200 |
(11.) | 112 | Aliens | 176200 |
(2.) | 102 | Alligator Hunt | 1327400 |
(4.) | 112 | Alpha Mission II / ASO II - Last Guardian | 436200 |
(20.) | 112 | Altered Beast | 175900 |
(44.) | 112 | Amidar | 49210 |
(5.) | 112 | Andro Dunos | 545550 |
(4.) | 102 | Aqua Jack | 190900 |
(9.) | 102 | Arabian Magic | 4264 |
(3.) | 102 | Arbalester | 2567000 |
(18.) | 112 | Ark Area | 180600 |
(67.) | 112 | Arkanoid | 48290 |
(10.) | 102 | Armed Formation | 283600 |
(4.) | 123 | Armed Police Batrider {advanced} | 2573640 |
(2.) | 112 | Armored Warriors | 1157900 |
(2.) | 112 | Arrow Flash | 662050 |
(33.) | 102 | Ashura Blaster | 252800 |
(29.) | 112 | Avengers | 33950 |
(11.) | 102 | Avenging Spirit | 277200 |
(6.) | 102 | Bad Dudes VS Dragonninja | 821000 |
(2.) | 102 | Bal Cube | 845420 |
(1.) | 102 | Bang Bang Ball | 2735090 |
(5.) | 112 | Bang! {beginner} | 46710 |
(4.) | 102 | Bank Panic | 1135450 |
(2.) | 123 | Batsugun | 1984040 |
(7.) | 102 | Battlantis | 70960 |
(17.) | 112 | Battle Bakraid {training} | 1488210 |
(6.) | 112 | Battle Circuit | 967200 |
(5.) | 112 | Battle Cruiser M-12 | 139770 |
(18.) | 102 | Battle Garegga | 1243880 |
(6.) | 102 | Bells & Whistles | 874750 |
(3.) | 123 | Bermuda Triangle | 225000 |
(8.) | 102 | Big Twin {beginner} | 19220 |
(2.) | 123 | Bio-Hazard Battle | 86780 |
(4.) | 112 | Bio-ship Paladin | 259100 |
(4.) | 123 | Black Heart | 471900 |
(3.) | 102 | Blade Master | 745000 |
(4.) | 102 | Blaze On | 294500 |
(8.) | 102 | Blazing Star | 1619610 |
(13.) | 102 | Block Block | 65910 |
(5.) | 102 | Blood Bros. | 1256870 |
(17.) | 112 | Bloxeed | 127917 |
(13.) | 112 | Blue Hawk | 619300 |
(76.) | 102 | Bomb Jack | 52630 |
(18.) | 112 | Bosconian | 174590 |
(4.) | 102 | Bubble 2000 | 705800 |
(17.) | 102 | Bubble Bobble | 892940 |
(7.) | 102 | Bubble Bobble 2 | 2430150 |
(7.) | 112 | Bubble Memories - The Story Of Bubble Bobble 3 | 5330430 |
(11.) | 102 | Bucky O'Hare | 15450 |
(8.) | 112 | Burglar X | 299923 |
(3.) | 102 | Burning Fight | 158100 |
(17.) | 123 | Cabal | 1004940 |
(9.) | 102 | Cadillacs And Dinosaurs | 1818300 |
(5.) | 112 | Camel Try {training} | 156380 |
(5.) | 112 | Camel Try {beginner} | 166000 |
(3.) | 112 | Camel Try {special} | 408010 |
(3.) | 112 | Cannon Ball | 74750 |
(9.) | 102 | Captain America and The Avengers | 182301 |
(5.) | 102 | Captain Commando | 51700 |
(5.) | 123 | Captain Tomaday | 1495835 |
(6.) | 123 | Carrier Air Wing | 522410 |
(22.) | 112 | Caveman Ninja | 252300 |
(1.) | 102 | Champion Wrestler | 26399000 |
(1.) | 112 | Chimera Beast | 30317000 |
(9.) | 102 | Choplifter | 277150 |
(9.) | 102 | City Bomber | 425210 |
(3.) | 102 | Cleopatra Fortune {level 1} | 9861060 |
(1.) | 102 | Cleopatra Fortune {level 20} | 11512750 |
(2.) | 102 | Cleopatra Fortune {level 40} | 8801660 |
(8.) | 123 | Cobra-Command | 353400 |
(3.) | 102 | Columns | 534352 |
(5.) | 102 | Combat School | 240200 |
(6.) | 112 | Cosmo Gang The Video | 5336530 |
(11.) | 123 | Cotton | 114120 |
(2.) | 123 | Cotton Boomerang | 1402500 |
(9.) | 102 | Crime City | 207600 |
(10.) | 102 | Crime Fighters | 116 |
(9.) | 102 | Cybattler | 246700 |
(10.) | 102 | Cyvern | 1324270 |
(3.) | 102 | D&D: Shadow Over Mystara | 126030 |
(6.) | 102 | D&D: Tower Of Doom | 59145 |
(1.) | 123 | D-Con | 518400 |
(2.) | 123 | Daioh | 1712720 |
(3.) | 112 | Dangerous Seed | 996400 |
(6.) | 112 | Dangerous Seed | 551650 |
(3.) | 102 | Danny Sullivan's Indy Heat | 76 |
(2.) | 112 | Darius | 1610380 |
(4.) | 112 | Darius Gaiden - Silver Hawk | 1801950 |
(12.) | 112 | Dark Tower | 353750 |
(5.) | 123 | Darwin 4078 | 57910 |
(2.) | 102 | Dead Connection | 65480 |
(7.) | 102 | Desert War {beginner} | 2530100 |
(2.) | 112 | Desert War {average} | 1471900 |
(6.) | 112 | Desert War {expert} | 37900 |
(3.) | 112 | Devastators | 444 |
(4.) | 123 | DoDonPachi | 36976580 |
(4.) | 123 | DonPachi | 10000310 |
(3.) | 102 | Double Dragon | 152420 |
(5.) | 102 | Double Dragon II - The Revenge | 135210 |
(5.) | 112 | Dr. Toppel's Adventure | 148930 |
(4.) | 123 | Dragon Blaze | 344600 |
(26.) | 123 | Dragon Breed | 169800 |
(1.) | 102 | Dragon Gun | 1536626 |
(11.) | 102 | Dragon Punch | 96 |
(9.) | 123 | Dragon Spirit | 147790 |
(4.) | 102 | Dyna Gears | 237920 |
(3.) | 102 | Dynamite Duke | 209180 |
(3.) | 123 | Dynamite Dux | 326550 |
(9.) | 102 | Dynasty Wars | 107800 |
(2.) | 112 | E.D.F. : Earth Defense Force | 643400 |
(1.) | 123 | Eco Fighters | 531300 |
(7.) | 102 | Enduro Racer | 1566690 |
(3.) | 112 | Exzisus | 663600 |
(4.) | 102 | Fighting Hawk | 616950 |
(6.) | 123 | Final Fight | 2259540 |
(4.) | 123 | Final Fight 2 | 2148000 |
(1.) | 112 | Final Star Force | 908740 |
(10.) | 112 | Fire Shark | 307900 |
(8.) | 112 | Fishin' Frenzy | 239800 |
(16.) | 123 | Flying Shark | 451110 |
(4.) | 102 | Forgotten Worlds | 205100 |
(4.) | 102 | Funky Jet {journey} | 668700 |
(14.) | 112 | Funny Bubble {level} | 510650 |
(10.) | 112 | Funny Bubble {stage} | 174440 |
(3.) | 112 | Gaia Crusaders | 993450 |
(24.) | 102 | Galaga '88 | 125550 |
(21.) | 102 | Galaxy Gunners | 35550 |
(9.) | 102 | Gang Busters | 220300 |
(7.) | 102 | Gang Wars | 131060 |
(15.) | 102 | Gauntlet | 15040 |
(5.) | 112 | Gemini Wing | 483080 |
(34.) | 112 | Ghouls'n Ghosts | 15900 |
(11.) | 112 | Ghox | 176240 |
(2.) | 102 | Gi Joe | 1871 |
(1.) | 123 | Giga Wing | 150923 |
(1.) | 112 | Gigandes | 876100 |
(14.) | 112 | Golden Axe | 2525 |
(4.) | 102 | Golden Axe - The Revenge of Death Adder | 736 |
(3.) | 112 | Golden Axe 2 {normal} | 630 |
(3.) | 112 | Golden Axe 3 | 263 |
(6.) | 112 | Gondomania | 83000 |
(3.) | 112 | Gratia - Second Earth | 1102380 |
(2.) | 123 | Grid Seeker: Project Stormhammer | 422150 |
(1.) | 123 | Guardians / Denjin Makai II | 936580 |
(54.) | 112 | Gun.Smoke | 69400 |
(2.) | 102 | Gunbarich | 8444400 |
(11.) | 123 | Gunbird 2 | 369200 |
(2.) | 102 | Gundhara | 640960 |
(9.) | 112 | Gunforce - Battle Fire Engulfed Terror Island | 573701 |
(1.) | 123 | Gunlock | 1186000 |
(4.) | 112 | GunNail | 1127000 |
(6.) | 112 | Guwange | 891453 |
(6.) | 112 | Halley's Comet | 1758660 |
(1.) | 102 | Hatch Catch | 1440900 |
(3.) | 123 | Hellfire | 722630 |
(5.) | 112 | Hellfire | 170550 |
(18.) | 123 | Hexion {normal} | 91571 |
(5.) | 112 | Hook | 4400600 |
(4.) | 112 | Hotdog Storm | 591600 |
(6.) | 102 | Hyper Sports | 139690 |
(8.) | 102 | Karate Blazers | 15890 |
(20.) | 102 | Kicker | 158300 |
(5.) | 112 | Kingdom Grandprix | 372530 |
(12.) | 123 | Knights Of The Round | 151510 |
(3.) | 123 | Knuckle Bash {story} | 364400 |
(2.) | 123 | Knuckle Bash {vs} | 329900 |
(36.) | 123 | Kung-Fu Master | 150450 |
(4.) | 102 | Las Vegas Girl {easy} | 271500 |
(8.) | 112 | Last Resort | 78600 |
(8.) | 123 | Lightning Fighters | 249720 |
(1.) | 112 | Macross Plus | 531100 |
(12.) | 112 | Mad Gear | 1083594 |
(8.) | 112 | Magical Crystals | 120799 |
(16.) | 112 | Magical Drop II {puzzle} | 45664 |
(6.) | 112 | Magical Drop III {challenge} | 148362 |
(2.) | 112 | Magmax | 291600 |
(20.) | 123 | Many Block | 301910 |
(3.) | 112 | Mars Matrix: Hyper Solid Shooting | 1705199 |
(4.) | 123 | Mega Turrican | 41800 |
(7.) | 112 | Mercs | 300000 |
(11.) | 112 | Metal Slug - Super Vehicle-001 | 810100 |
(12.) | 112 | Metal Slug 2 - Super Vehicle-001/II | 1885320 |
(4.) | 102 | Metal Slug 4 | 937540 |
(10.) | 112 | Metal Slug 5 | 363400 |
(23.) | 112 | Metal Slug X - Super Vehicle-001 | 1070800 |
(4.) | 102 | Metamorphic Force | 211 |
(34.) | 112 | Michael Jackson's Moon Walker | 78160 |
(3.) | 112 | Money Puzzle Exchanger {soloPlay} | 133257 |
(34.) | 112 | Mortal Kombat | 1605500 |
(4.) | 102 | Mug Smashers | 803500 |
(6.) | 102 | Multi Champ | 55050 |
(7.) | 102 | Mutation Nation | 134500 |
(2.) | 102 | Mystic Riders | 324000 |
(15.) | 123 | Mystic Warriors | 124320 |
(1.) | 102 | NAM-1975 | 262200 |
(3.) | 112 | Nebulas Ray | 549400 |
(12.) | 102 | Nemesis | 109000 |
(5.) | 123 | New Fantasia | 90900 |
(14.) | 112 | Night Slashers | 170300 |
(1.) | 102 | Nightmare in the Dark | 14888100 |
(5.) | 123 | Ninja Baseball Batman | 98800 |
(7.) | 102 | Ninja Combat | 969 |
(3.) | 112 | Ninja Kids | 2086730 |
(3.) | 123 | Nostradamus | 2556800 |
(24.) | 102 | Nova 2001 | 152980 |
(3.) | 112 | Oh My God! | 419500 |
(7.) | 112 | Omega Fighter | 1106790 |
(7.) | 102 | Operation Thunderbolt | 243200 |
(13.) | 102 | Out Zone | 427320 |
(7.) | 123 | P-47 - Phantom Fighter | 464800 |
(2.) | 123 | P-47 Aces | 881190 |
(15.) | 112 | Pang | 851030 |
(2.) | 112 | Pang Poms | 2454300 |
(11.) | 102 | Parodius DA! | 199500 |
(70.) | 112 | Phoenix | 12820 |
(3.) | 102 | Pipi & Bibi / Whoopee !! | 482390 |
(4.) | 112 | Pirates | 882330 |
(21.) | 102 | Pit Fighter | 42240 |
(16.) | 112 | Play Girls | 37990 |
(3.) | 123 | Plus Alpha | 746900 |
(4.) | 123 | Pollux | 2652400 |
(1.) | 102 | Pretty Soldier Sailor Moon | 289300 |
(1.) | 112 | Progear | 11612940 |
(11.) | 102 | Pururun | 260900 |
(2.) | 102 | Puzzle Bobble / Bust-A-Move | 18634470 |
(1.) | 123 | Puzzle Bobble 2 / Bust-A-Move Again | 76489520 |
(1.) | 123 | Puzzle Bobble 3 {puzzle} | 105762670 |
(1.) | 102 | Puzzle Bobble 3 {vsCom} | 14782660 |
(1.) | 102 | Puzzle Bobble 4 {puzzle} | 32401580 |
(1.) | 102 | Puzzle Bobble 4 {vsCom} | 10528600 |
(4.) | 123 | Puzzle De Pon! | 2968003 |
(2.) | 123 | R-Shark {normal} | 814200 |
(5.) | 112 | R-Type Leo | 640800 |
(2.) | 123 | Rabio Lepus {easy} | 729600 |
(3.) | 123 | Rabio Lepus {normal} | 1051400 |
(9.) | 123 | Raiden | 388650 |
(1.) | 123 | Raiden Fighters | 13694030 |
(1.) | 123 | Raiden Fighters 2 | 47343170 |
(1.) | 123 | Raiden Fighters Jet | 66468212 |
(5.) | 112 | Raiden Trad | 913350 |
(7.) | 112 | Rainbow Islands | 1333090 |
(8.) | 102 | Rambo III | 6285460 |
(9.) | 112 | Rampage | 73225 |
(4.) | 112 | Rapid Hero | 913140 |
(3.) | 102 | Riot City | 724200 |
(28.) | 112 | Robocop | 144200 |
(3.) | 112 | Robocop VS The Terminator | 62330 |
(14.) | 102 | Rolling Thunder | 120040 |
(1.) | 123 | Ryu Jin | 756560 |
(2.) | 123 | S.S. Mission | 1284000 |
(14.) | 102 | Saboten Bombers | 676400 |
(6.) | 123 | Saint Dragon | 329200 |
(20.) | 102 | Salamander | 361500 |
(2.) | 123 | Salamander 2 | 268800 |
(8.) | 123 | Samurai Shodown III | 100200 |
(4.) | 112 | Scramble Spirits | 687690 |
(5.) | 112 | Section Z | 124210 |
(2.) | 102 | Sengoku | 80000 |
(7.) | 102 | Sengoku 2 | 99200 |
(1.) | 112 | Sengoku 3 | 733100 |
(27.) | 102 | Sengoku Ace | 306700 |
(4.) | 102 | Sexy Parodius | 398500 |
(22.) | 102 | Shanghai | 246 |
(7.) | 102 | Shanghai III | 40600 |
(2.) | 102 | Shanghai Matekibuyuu {classic} | 11000 |
(3.) | 112 | Shock Troopers | 10263300 |
(7.) | 102 | Shock Troopers - 2nd Squad | 3092480 |
(1.) | 102 | Silent Dragon | 3202400 |
(2.) | 123 | Silk Worm {heli} | 2091400 |
(2.) | 123 | Sky Alert | 723750 |
(16.) | 112 | Sky Soldiers | 633860 |
(31.) | 102 | Sly Spy | 116600 |
(13.) | 102 | Snow Bros. - Nick & Tom | 889340 |
(6.) | 112 | Soldier Girl Amazon | 59900 |
(16.) | 112 | Solomon's Key | 213360 |
(3.) | 112 | Sonic Wings Limited | 543500 |
(3.) | 112 | Space Bomber | 2084300 |
(11.) | 123 | Spin Masters / Miracle Adventure | 268800 |
(2.) | 112 | Spinal Breakers | 993510 |
(8.) | 112 | Star Force | 406000 |
(8.) | 123 | Stinger | 318210 |
(2.) | 123 | Storm Blade | 1076020 |
(12.) | 112 | Street Fighter Alpha 3 | 295300 |
(30.) | 112 | Street Fighter Alpha: Warrior's Dreams | 465700 |
(7.) | 123 | Street Fighter II - The World Warrior | 703500 |
(17.) | 112 | Street Fighter II' - Champion Edition | 516500 |
(9.) | 112 | Street Smart | 623800 |
(7.) | 123 | Streets of Rage | 371800 |
(4.) | 112 | Streets of Rage 2 | 738480 |
(9.) | 123 | Streets of Rage 3 | 181110 |
(10.) | 112 | Strider | 22750 |
(7.) | 102 | Strikers 1945 | 537100 |
(9.) | 102 | Strikers 1945 II | 565700 |
(8.) | 123 | Strikers 1945 III / Strikers 1999 | 374600 |
(7.) | 112 | Strikers 1945 Plus | 405000 |
(27.) | 112 | Sunset Riders | 159460 |
(13.) | 112 | Super Pang {tour} | 1103340 |
(2.) | 123 | Super Spacefortress Macross | 2731400 |
(13.) | 112 | Super Street Fighter 2: The New Challengers | 321100 |
(7.) | 112 | Super-X | 750100 |
(18.) | 102 | Surprise Attack | 47640 |
(15.) | 102 | Tank Force | 185100 |
(2.) | 123 | Task Force Harrier | 3541300 |
(9.) | 102 | Teenage Mutant Ninja Turtles - Turtles In Time | 164 |
(8.) | 123 | Tengai / Sengoku Blade: Sengoku Ace Episode II | 469200 |
(2.) | 102 | Terminator 2 - Judgment Day | 2220350 |
(13.) | 102 | Terra Cresta | 111800 |
(2.) | 102 | Terra Force | 916800 |
(9.) | 112 | Tetris (Atari) {easy} | 85571 |
(8.) | 112 | Tetris The Grand Master | 16820 |
(11.) | 102 | The Crystal of Kings | 182600 |
(5.) | 102 | The King Of Dragons | 2485500 |
(12.) | 112 | The King of Fighters '94 | 37310 |
(8.) | 123 | The Last Blade 2 / Bakumatsu Roman | 278000 |
(5.) | 102 | The Punisher | 8109500 |
(6.) | 102 | The Simpsons (2 Players) | 124 |
(5.) | 112 | Thunder Cross | 593060 |
(13.) | 102 | Thunder Cross II | 163680 |
(2.) | 123 | Thunder Dragon | 1487400 |
(1.) | 123 | Thunder Dragon 2 | 2107670 |
(9.) | 102 | ThunderJaws | 39496 |
(31.) | 112 | Tiger Heli (bootleg 1) | 69960 |
(9.) | 112 | Trojan | 68100 |
(7.) | 102 | Truxton / Tatsujin | 216540 |
(19.) | 102 | Truxton II / Tatsujin II / Tatsujin Oh | 231860 |
(18.) | 102 | Tumble Pop | 325900 |
(10.) | 102 | Turbo Out Run | 6880790 |
(17.) | 123 | Twin Cobra | 666020 |
(27.) | 102 | Twin Cobra 2 | 3047460 |
(9.) | 112 | Twin Eagle - Revenge Joe's Brother | 936000 |
(2.) | 102 | Twin Eagle II - The Rescue Mission | 775770 |
(2.) | 123 | U.N. Squadron | 1327190 |
(16.) | 102 | Ultra Balloon | 864900 |
(10.) | 102 | Ultra Toukon Densetsu | 155200 |
(3.) | 112 | Ultra X Weapons | 3886500 |
(5.) | 112 | Ultraman Club - Tatakae! Ultraman Kyoudai! | 545700 |
(7.) | 112 | Undercover Cops | 673035 |
(16.) | 102 | Uo Poko | 1219100 |
(5.) | 112 | Vapor Trail - Hyper Offence Formation | 361140 |
(3.) | 123 | Varia Metal | 367660 |
(2.) | 102 | Varth - Operation Thunderstorm | 2259300 |
(1.) | 112 | Vasara | 768320 |
(1.) | 102 | Vasara 2 | 4056380 |
(9.) | 112 | Viewpoint | 92370 |
(24.) | 123 | Vigilante | 32280 |
(6.) | 123 | Vimana | 503120 |
(3.) | 112 | Violent Storm | 2457000 |
(5.) | 123 | Viper Phase 1 | 1602917 |
(1.) | 102 | Vs. Excitebike {beginner} | 217045 |
(1.) | 102 | Vs. Excitebike {intermediate} | 241535 |
(1.) | 102 | Vs. Excitebike {advanced} | 233810 |
(11.) | 123 | Vulgus | 178450 |
(4.) | 102 | Warrior Blade - Rastan Saga Episode III | 116710 |
(1.) | 112 | Warriors of Fate | 2211700 |
(3.) | 102 | Wild Fang / Tecmo Knight | 220750 |
(17.) | 102 | World Wars | 33550 |
(9.) | 123 | X Multiply | 840400 |
(11.) | 102 | X-Men | 141 |
(3.) | 112 | Xenon 2 - Megablast | 177630 |
(16.) | 112 | Xevious | 107900 |
(3.) | 102 | Xevious 3D/G | 791890 |
(23.) | 123 | Zaxxon | 8850 |
(7.) | 123 | Zed Blade / Operation Ragnarok | 1362280 |
(5.) | 102 | Zero Point {beginner} | 172613 |
(3.) | 123 | Zing Zing Zip | 420620 |
(5.) | 102 | Zombie Raid | 32470 |
(9.) | 102 | Zupapa! | 2153300 |
EMUX - KLUB ELITNÍCH HRÁČŮ: rekordy, emulátory, automaty, konzole a videohry |